Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary3
Canadian Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
---|---|---|---|
Industrial | 35 | 2,531 | 97.7 % |
Office | 6 | 1,307 | 82.8 % |
Retail | 20 | 1,144 | 92.8 % |
Total | 61 | 4,982 | 92.7 % |
U.S. Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
Industrial | 3 | 874 | 90.8 % |
Office | 24 | 4,160 | 84.6 % |
Total | 27 | 5,034 | 85.7 % |
Total Portfolio | 88 | 10,016 | 89.2 % |
(1) Property NOI for Q3 2024, excluding Artis's proportionate share of properties held in equity accounted investments.
(2) Portfolio information for Q3 2024 excludes properties held in equity accounted investments, properties held for redevelopment and Artis's commercial/residential property (300 Main).
(3) As of September 30, 2024.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.